2023-08-16 | 23:00:00 | Tram | 0.37 | North Pier (Blackpool Tramway) |
| |
2023-08-15 | 09:34:00 | Tram | 0.61 | South Shore South Pier (Blackpool Tramway) |
| |
2023-08-16 | 06:42:00 | 75 | 35.41 | Preston Bus Station |
| 235 |
2023-08-14 | 12:15:00 | Tram | 0.67 | South Shore Burlington Road West (Blackpool Tramway) |
| |
2023-08-17 | 20:04:00 | Tram | 2.00 | Tower (Blackpool Tramway) |
| |
2023-08-14 | 19:38:00 | Tram | 2.27 | South Shore Burlington Road West (Blackpool Tramway) |
| |
2023-08-14 | 12:01:00 | Tram | 2.95 | Squires Gate Starr Gate (Blackpool Tramway) |
| |
2023-08-15 | 19:58:00 | Tram | 0.58 | North Pier (Blackpool Tramway) |
| |
2023-08-17 | 12:15:00 | Tram | 10.66 | Fleetwood Victoria Street (Blackpool Tramway) |
| |
2023-08-15 | 19:04:00 | Tram | 1.79 | Bloomfield Central Pier (Blackpool Tramway) |
| |
2023-08-16 | 22:04:00 | Tram | 0.61 | South Shore South Pier (Blackpool Tramway) |
| |
2023-08-17 | 14:22:00 | Tram | 10.48 | South Shore Burlington Road West (Blackpool Tramway) |
| |
2023-08-17 | 10:04:00 | Tram | 2.00 | Tower (Blackpool Tramway) |
| |
2023-08-16 | 20:07:00 | Tram | 10.48 | South Shore Burlington Road West (Blackpool Tramway) |
| |
2023-08-17 | 22:30:00 | 11 | 3.22 | Blackpool Market Street |
| 573 |
2023-08-14 | 19:01:00 | Tram | 2.27 | South Shore Burlington Road West (Blackpool Tramway) |
| |
2023-08-15 | 10:07:00 | Tram | 1.18 | Bloomfield Central Pier (Blackpool Tramway) |
| |
2023-08-14 | 13:19:00 | Tram | 2.37 | North Pier (Blackpool Tramway) |
| |
2023-08-14 | 11:34:00 | Tram | 2.37 | North Pier (Blackpool Tramway) |
| |
2023-08-14 | 12:47:00 | Tram | 2.04 | South Shore Burlington Road West (Blackpool Tramway) |
| |
2023-08-15 | 10:28:00 | Tram | 0.21 | Tower (Blackpool Tramway) |
| |
2023-08-14 | 12:34:00 | Tram | 2.00 | Tower (Blackpool Tramway) |
| |
2023-08-15 | 21:08:00 | Tram | 2.27 | South Shore Burlington Road West (Blackpool Tramway) |
| |
2023-08-16 | 22:22:00 | Tram | 1.39 | Tower (Blackpool Tramway) |
| |
2023-08-15 | 14:32:00 | Tram | 2.04 | South Shore Burlington Road West (Blackpool Tramway) |
| |
2023-08-16 | 05:34:00 | Tram | 12.67 | Fleetwood Victoria Street (Blackpool Tramway) |
| |
2023-08-16 | 23:38:00 | Tram | 2.27 | South Shore Burlington Road West (Blackpool Tramway) |
| |
2023-08-17 | 23:08:00 | Tram | 2.27 | South Shore Burlington Road West (Blackpool Tramway) |
| |
2023-08-14 | 19:19:00 | Tram | 2.37 | North Pier (Blackpool Tramway) |
| |
2023-08-14 | 18:34:00 | Tram | 2.37 | North Pier (Blackpool Tramway) |
| |
2023-08-14 | 13:46:00 | Tram | 2.27 | South Shore Burlington Road West (Blackpool Tramway) |
| |
2023-08-16 | 18:10:00 | 74 | 30.60 | Fleetwood Rossall Point |
| 230 |
2023-08-17 | 21:36:00 | 11 | 2.48 | Squires Gate Blackpool Airport |
| 226 |