Ensignbus | 44 | 5 | 32.5 |
Arriva Kent and Surrey | 402 | 4 | 46.67 |
First Essex | 100 | 4 | 65.05 |
First Essex | 25 | 4 | 77.5 |
Stagecoach London | 247 | 4 | 30.01 |
Stagecoach London | 275 | 4 | 33.89 |
Stagecoach West | 24 | 4 | 82.12 |
Arriva Kent and Surrey | 7 | 3 | 55.59 |
First Bristol, Bath & the West | X4 | 3 | 39.01 |
First Essex | 300 | 3 | 47.48 |
Go Ahead London | 108 | 3 | 30.4 |
Go Ahead London | 69 | 3 | 18.54 |
Go Ahead London | 76 | 3 | 24.91 |
Metroline Travel | 189 | 3 | 17.68 |
morebus | 40 | 3 | 68.6 |
morebus | 50 | 3 | 44.82 |
morebus | X3 | 3 | 95.59 |
Stagecoach London | 180 | 3 | 31.23 |
Abellio London | 381 | 2 | 16.21 |
Abellio London | 63 | 2 | 14.14 |
Arriva Herts and Essex | 509 | 2 | 27.38 |
Arriva London | 221 | 2 | 19.14 |
Arriva London | 229 | 2 | 24.11 |
Arriva London | 370 | 2 | 22.77 |
Arriva Northumbria | 35 | 2 | 21.84 |
Arriva Yorkshire | 110 | 2 | 17.22 |
Autocar Bus & Coach Services | 204 | 2 | 11.12 |
Autocar Bus & Coach Services | 210 | 2 | 13.19 |
Blue Triangle | 69 | 2 | 12.91 |
Bluestar | 6 | 2 | 43.25 |
Brighton & Hove | 22 | 2 | 10.71 |
Brighton & Hove | 29 | 2 | 70.19 |
Ensignbus | 22 | 2 | 17.72 |
Ensignbus | 68 | 2 | 7.82 |
Ensignbus | 73 | 2 | 13.21 |
First Bristol, Bath & the West | A1 | 2 | 19.76 |
First Essex | 20 | 2 | 23.17 |
First Essex | 200 | 2 | 31.77 |
First Essex | 27 | 2 | 29.8 |
First Halifax, Calder Valley & Huddersfield | 181 | 2 | 14.22 |
First Halifax, Calder Valley & Huddersfield | 308 | 2 | 23.46 |
Go Ahead London | 154 | 2 | 19.21 |
Go Ahead London | 212 | 2 | 10.05 |
Go Ahead London | 363 | 2 | 13.21 |
Go Ahead London | 5 | 2 | 19.48 |
HCT Group | 388 | 2 | 11.29 |
HCT Group | W5 | 2 | 7.19 |
Hedingham | 74 | 2 | 29.82 |
London Sovereign | 183 | 2 | 20.22 |
London Sovereign | X140 | 2 | 18.44 |
London United | 423 | 2 | 15.15 |
London United | 49 | 2 | 11.63 |
London United | 65 | 2 | 17.22 |
Metrobus | 197 | 2 | 18.05 |
Metrobus | 227 | 2 | 10.3 |
Metrobus | 358 | 2 | 28.9 |
Metroline Travel | 17 | 2 | 10.93 |
morebus | 11 | 2 | 11.2 |
morebus | NFB | 2 | 34.56 |
morebus | NFR | 2 | 45.16 |
morebus | NFT | 2 | 44.43 |
National Express West Midlands | 31 | 2 | 8.37 |
National Express West Midlands | 5 | 2 | 25.3 |
National Express West Midlands | 72 | 2 | 17.98 |
National Express West Midlands | 79 | 2 | 21.06 |
National Express West Midlands | X1 | 2 | 44.68 |
Newport Bus | 43 | 2 | 9.32 |
Newport Bus | 74C | 2 | 23.18 |
Newport Bus | X74 | 2 | 44.09 |
NIBSbuses | 104 | 2 | 16.54 |
Oxford Bus Company | 11 | 2 | 28.82 |
Oxford Bus Company | X40 | 2 | 56.99 |
Stagecoach East | 19 | 2 | 26.27 |
Stagecoach East | 4 | 2 | 25.66 |
Stagecoach East | 5 | 2 | 46.1 |
Stagecoach East | 6 | 2 | 12.56 |
Stagecoach East | 7 | 2 | 41 |
Stagecoach London | 165 | 2 | 19.47 |
Stagecoach London | 179 | 2 | 15.87 |
Stagecoach Oxfordshire | 1 | 2 | 11.81 |
Stagecoach Oxfordshire | 853 | 2 | 43.27 |
Stagecoach South | 17 | 2 | 29.64 |
Stagecoach South East | 11 | 2 | 46.32 |
Stagecoach South East | X3 | 2 | 62.34 |
Stagecoach West | 761 | 2 | 10.97 |
Sullivan Buses | 217 | 2 | 16.02 |
Thames Travel | ST1 | 2 | 34.35 |
The Keighley Bus Company | 60 | 2 | 40.59 |
The Keighley Bus Company | B2 | 2 | 11.5 |
The Keighley Bus Company | B3 | 2 | 26.41 |
Yellow Buses | 6 | 2 | 23.84 |
Abellio London | 111 | 1 | 14.07 |
Abellio London | 201 | 1 | 7.4 |
Abellio London | 27 | 1 | 6.55 |
Abellio London | 315 | 1 | 3.03 |
Abellio London | 322 | 1 | 5.94 |
Abellio London | 415 | 1 | 5.05 |
Abellio London | 45 | 1 | 4.52 |
Abellio London | 482 | 1 | 8.72 |
Abellio London | 490 | 1 | 10.7 |
Abellio London | U5 | 1 | 7.6 |
Arriva Beds and Bucks | 300 | 1 | 16.03 |
Arriva Beds and Bucks | 321 | 1 | 18.29 |
Arriva Beds and Bucks | 33 | 1 | 4.32 |
Arriva Beds and Bucks | 500 | 1 | 24.3 |
Arriva Herts and Essex | 101 | 1 | 13.4 |
Arriva Kent and Surrey | 140 | 1 | 3.98 |
Arriva Kent and Surrey | 155 | 1 | 13.65 |
Arriva Kent and Surrey | 6 | 1 | 19.64 |
Arriva Kent and Surrey | 6A | 1 | 12.13 |
Arriva London | 102 | 1 | 11.14 |
Arriva London | 137 | 1 | 6.11 |
Arriva London | 158 | 1 | 6.77 |
Arriva London | 249 | 1 | 7.5 |
Arriva London | 253 | 1 | 7.2 |
Arriva London | 255 | 1 | 5.1 |
Arriva London | 259 | 1 | 7.61 |
Arriva London | 313 | 1 | 10.32 |
Arriva London | 319 | 1 | 6.99 |
Arriva London | 34 | 1 | 10.78 |
Arriva London | 340 | 1 | 5.67 |
Arriva London | 349 | 1 | 5.67 |
Arriva London | 401 | 1 | 7.04 |
Arriva London | 410 | 1 | 8.03 |
Arriva London | 417 | 1 | 5.35 |
Arriva London | 432 | 1 | 4.83 |
Arriva London | 66 | 1 | 8.66 |
Arriva London | 78 | 1 | 5.63 |
Arriva Northumbria | 2 | 1 | 12.38 |
Arriva Northumbria | 43 | 1 | 18.98 |
Arriva Yorkshire | 118A | 1 | 14.73 |
Arriva Yorkshire | 140 | 1 | 14.3 |
Arriva Yorkshire | 141 | 1 | 14.52 |
Arriva Yorkshire | 203 | 1 | 19.11 |
Arriva Yorkshire | 229 | 1 | 16.98 |
Arriva Yorkshire | 268 | 1 | 16.54 |
Autocar Bus & Coach Services | 205 | 1 | 7.33 |
Autocar Bus & Coach Services |