Daily Statistics
Total Mileage | Total buses | Most Frequent Operator |
53.31 miles | 6 | Travelmasters |
Service | Departure Time | Date | Mileage (Miles) | Bus | |
---|
Rail Replacement | 17:23:00 | 2025-06-08 | 8.23 | YX67UYG | |
Rail Replacement | 16:14:00 | 2025-06-08 | 12.82 | GD09JHX | |
Rail Replacement | 15:32:00 | 2025-06-08 | 6.69 | YT59SFK | |
Rail Replacement | 14:30:00 | 2025-06-08 | 8.20 | GD09JHX | |
400 | 13:22:00 | 2025-06-08 | 1.67 | 10702 | |
15 | 12:35:00 | 2025-06-08 | 15.70 | 11658 | |
Buses Added
YX67UYG,
GD09JHX,
10702,
YT59SFK,
11658 Liveries Added
2
2
2