Diamond Bus | 226 | 132 | 253.16 |
Hansons | 226 | 97 | 226.24 |
Diamond Bus | 4H | 63 | 123.02 |
National Express West Midlands | 246 | 60 | 170.52 |
igo | 226 | 59 | 114.02 |
National Express West Midlands | 276 | 54 | 83.58 |
National Express West Midlands | X96 Wollaston Farm - Wrens Nest | 53 | 159.18 |
National Express West Midlands | 4M | 50 | 75.24 |
National Express West Midlands | 222 | 48 | 80.86 |
National Express West Midlands | 9 | 48 | 134.51 |
National Express West Midlands | 264 Ashwood Park - Dudley | 46 | 252.7 |
Hansons | 225 | 45 | 69.92 |
National Express West Midlands | 141 | 45 | 122.86 |
National Express West Midlands | 255 | 34 | 43.39 |
National Express West Midlands | 283 | 33 | 88.65 |
Diamond Bus | 002 | 30 | 92.82 |
Hansons | 251 Merry Hill - Stourbridge circular | 28 | 76.65 |
National Express West Midlands | 1 Dudley - Tettenhall Wood | 27 | 110.79 |
National Express West Midlands | 50 | 27 | 21.17 |
National Express West Midlands | 241 | 26 | 60.84 |
National Express West Midlands | 6 | 26 | 40.21 |
Hansons | 250 | 25 | 63.48 |
Arriva London | 38 | 23 | 20.36 |
National Express West Midlands | 99 Birmingham - Halesowen | 23 | 33.6 |
First Worcestershire | 144 | 22 | 147.54 |
National Express West Midlands | 900 Birmingham - Coventry | 21 | 65.7 |
National Express West Midlands | 11A Birmingham Outer Circle | 20 | 30.67 |
Hansons | 004 | 19 | 50.23 |
igo | 297 | 19 | 108.38 |
National Express West Midlands | 4 | 19 | 13.71 |
Stagecoach South East | LOOP | 19 | 39.61 |
Diamond Bus | 226W | 18 | 28.92 |
National Express West Midlands | 238 | 18 | 32.61 |
Arriva Midlands North | 208 Dudley - Merry Hill | 17 | 28.53 |
igo | 24 | 17 | 25.57 |
National Express West Midlands | 244 | 17 | 37.94 |
Prospect Coaches | TRIP | 17 | 2056.39 |
Arriva Midlands North | 213 Brierley Hill - Fatherless Barn | 16 | 15.55 |
National Express West Midlands | 256 | 16 | 52.86 |
National Express West Midlands | 74 | 16 | 45.02 |
Diamond Bus | 226 Dudley - Merry Hill | 15 | 21.98 |
National Express Coventry | 8 | 15 | 32.34 |
Sunny Travel | 71E Chelmsley Wood - Solihull | 15 | 24.46 |
Whittles | 125 Bridgnorth - Stourbridge | 15 | 32.38 |
National Express West Midlands | 16 | 14 | 15.6 |
The Green Bus | 50 Birmingham - Maypole | 14 | 18 |
Arriva Midlands North | 110 Birmingham - Tamworth | 13 | 87.51 |
Diamond Bus | 208 Dudley - Merry Hill | 13 | 16.54 |
Diamond Bus | 226W Merry Hill - West Bromwich | 13 | 25.22 |
Diamond Bus | 57 Matchborough - Redditch | 13 | 16.01 |
National Express West Midlands | 254 | 13 | 24.85 |
National Express West Midlands | 257 Dudley - Stourbridge | 13 | 34.72 |
National Express West Midlands | 82 Dudley - Wolverhampton | 13 | 37.34 |
National Express West Midlands | 957 Birmingham - Solihull | 13 | 32.55 |
Banga Buses | 530 Rocket Pool - Wolverhampton | 12 | 24.43 |
Claribel Coaches | 71E Chelmsley Wood - Solihull | 12 | 22.49 |
National Express West Midlands | 126 | 12 | 77.87 |
National Express West Midlands | 140 Birmingham - Dudley | 12 | 63.8 |
National Express West Midlands | 244 Dudley - Hayley Green | 12 | 24.4 |
National Express West Midlands | 4H | 12 | 19.4 |
National Express West Midlands | 529 | 12 | 36.11 |
Stagecoach South East | 82 | 12 | 30.77 |
Central Connect | 123 Merry Hill - Perry Barr | 11 | 22.44 |
Coastal Liner | 905 | 11 | 40.73 |
Diamond Bus | 142 Halesowen - Stourbridge | 11 | 12.06 |
First Worcestershire | 147 | 11 | 19.92 |
National Express West Midlands | 37 Birmingham - Solihull | 11 | 27.11 |
National Express West Midlands | 51 | 11 | 57.41 |
National Express West Midlands | 87 | 11 | 22.08 |
Stagecoach South East | 15 | 11 | 67.46 |
Thandi Executive | 334 Bilston - Walsall | 11 | 25.6 |
Arriva Midlands North | 19 Walsall - Wolverhampton | 10 | 27.76 |
Arriva Midlands North | 229 Bilston - Dudley | 10 | 38.65 |
Arriva Midlands North | 257 Dudley - Stourbridge | 10 | 24.55 |
Diamond Bus | 4M Merry Hill - Walsall | 10 | 62.05 |
National Express West Midlands | 141 Birmingham - Merry Hill | 10 | 69.16 |
National Express West Midlands | 276 Dudley - Wollaston | 10 | 16.7 |
National Express West Midlands | 297 | 10 | 18.15 |
National Express West Midlands | 37 | 10 | 15.46 |
National Express West Midlands | 97 Birmingham - Chemsley Wood | 10 | 16.33 |
The Green Bus | 22 Birmingham - Merry Hill | 10 | 13.21 |
Arriva Midlands North | 214 Brierley Hill - Fatherless Barn | 9 | 8.62 |
Diamond Bus | 4H Hayley Green - Walsall | 9 | 16.16 |
Hansons | 228 Brockmoor - Kinver | 9 | 23.96 |
igo | 14 | 9 | 6.91 |
National Express West Midlands | 289 | 9 | 10 |
National Express West Midlands | 33 | 9 | 18 |
National Express West Midlands | 5 | 9 | 18.84 |
National Express West Midlands | RAIL Birmingham - Stourbridge Junction | 9 | 52.44 |
Stagecoach Midlands | X17 | 9 | 9.91 |
Stagecoach South East | 622 | 9 | 109.72 |
Travel Express | 11 Underhill - Wolverhampton | 9 | 4.45 |
trentbarton | RA | 9 | 118.3 |
Whittles | 192 Halesowen - Kidderminster | 9 | 7.87 |
Arriva Derby | X38 Burton - Derby | 8 | 86.75 |
Central Buses | 125 Bridgnorth - Stourbridge | 8 | 9.26 |
Diamond Bus | 002 Merry Hill - Weoley Castle | 8 | 13.58 |
Diamond Bus | 16 Birmingham - Hamstead | 8 | 5.12 |
Diamond Bus | 251 Merry Hill - Stourbridge circular | 8 | 18.15 |
Diamond Bus | 301 Mossley - Walsall | 8 | 7.33 |
Diamond Bus | 4 Walsall - West Bromwich | 8 | 20.06 |
Diamond Bus | 50 | 8 | 7.32 |
Diamond Bus | 58 Matchborough - Redditch | 8 | 10.55 |
GRS Travel | 246 Dudley - Stourbridge | 8 | 11.16 |
Hansons | 208 Dudley - Merry Hill | 8 | 15.23 |
Johnsons Excelbus | 150 Birmingham - Redditch | 8 | 14.74 |
National Express West Midlands | 11C | 8 | 19.83 |
National Express West Midlands | 28 Great Barr - Heartlands Hospital | 8 | 7.56 |
National Express West Midlands | 301 | 8 | 6.38 |
National Express West Midlands | 4M Merry Hill - Walsall | 8 | 14.21 |
National Express West Midlands | 72 | 8 | 12.72 |
National Express West Midlands | 8 | 8 | 34.58 |
National Express West Midlands | 966 Erdington - Solihull | 8 | 30.14 |
National Express West Midlands | 98 Birmingham - Rubery | 8 | 5.85 |
Stagecoach Greater Manchester | 143 | 8 | 6.66 |
Stagecoach London | 205 | 8 | 6.88 |
Stagecoach South East | 102 | 8 | 69.8 |
Abellio London | 211 | 7 | 10.27 |
Arriva Midlands North | 334 Bilston - Walsall | 7 | 18.43 |
Arriva Midlands North | 530 Rocket Pool - Wolverhampton | 7 | 15.18 |
Banga Buses | 545 Bilston - Wolverhampton | 7 | 23.14 |
Diamond Bus | 214 Brierley Hill - Fatherless Barn | 7 | 11.25 |
Diamond Bus | X3 Redditch - The Walshes | 7 | 36.24 |
First Potteries | 25 | 7 | 20.56 |
First Worcestershire | 143 | 7 | 47.82 |
First Worcestershire | 30 | 7 | 16.02 |
First Worcestershire | X3 | 7 | 72.34 |
Go Ahead London | 476 | 7 | 3.05 |
Go North East | X66 | 7 | 23.55 |
Hansons | 124 Cradley Heath - Dudley | 7 | 11.73 |
Johnsons Excelbus | 87 Balsall Common - Coventry | 7 | 12.26 |
Midland Classic | X12 Burton-upon-Trent - Sutton Coldfield | 7 | 70.37 |
National Express | 210 | 7 | 309.12 |
National Express West Midlands | 11 Underhill - Wolverhampton | 7 | 3.16 |
National Express West Midlands | 14 | 7 | 12.86 |
National Express West Midlands | 24 | 7 | 13.11 |
National Express West Midlands | 243 Dudley - Merry Hill | 7 | 14.16 |
National Express West Midlands | 63 | 7 | 15.01 |
National Express West Midlands | 82 Bearwood - Birmingham | 7 | 5.42 |
National Express West Midlands | 9 Birmingham - Stourbridge | 7 | 34.2 |
National Express West Midlands | FREE Stourbridge Circular | 7 | 6.7 |
National Express West Midlands | X51 Birmingham - Walsall | 7 | 62.45 |
Stagecoach Greater Manchester | 142 | 7 | 4.16 |
Stagecoach West | 94 | 7 | 53.32 |
The Green Bus | RAIL Birmingham - Wolverhampton | 7 | 25.04 |
Arriva Herts and Essex | Click | 6 | 6.57 |
Arriva London | 73 | 6 | 5.74 |
Arriva Midlands North | 142 Halesowen - Stourbridge | 6 | 27.19 |
Arriva Midlands North | 76 Stafford - Wolverhampton | 6 | 6.94 |
Diamond Bus | 124 Cradley Heath - Dudley | 6 | 8.61 |
Diamond Bus | 50 Birmingham - Druids Heath | 6 | 4.77 |
GRS Travel | 16 Birmingham - Hamstead | 6 | 5.24 |
igo | 240 | 6 | 16.92 |
Kinchbus | SKY Derby - Leicester | 6 | 4.26 |
Metrobus | 10 | 6 | 16.58 |
Midland | 208 Dudley - Merry Hill | 6 | 16.76 |
National Car Parks | AIR RAIL | 6 | 7.56 |
National Express Coventry | 20 | 6 | 8.58 |
National Express West Midlands | 2 Bushbury Hill - Warstones | 6 | 3.99 |
National Express West Midlands | 205 Blackheath - Kingswinford | 6 | 9.1 |
National Express West Midlands | 256 Stourbridge - Wolverhampton | 6 | 31.35 |
National Express West Midlands | 313 | 6 | 36.45 |
National Express West Midlands | 404H | 6 | 20.1 |
National Express West Midlands | 71 | 6 | 3.66 |
National Express West Midlands | 87 Birmingham - Dudley | 6 | 5.47 |
National Express West Midlands | 997 Birmingham - Walsall | 6 | 29.5 |
National Express West Midlands | X51 Birmingham - Cannock | 6 | 38.24 |
National Express West Midlands | X96 Dudley - Wollaston Farm | 6 | 25.56 |
Nottingham City Transport | 35 | 6 | 4.69 |
Sandwell Travel | 333X Walsall - Willenhall | 6 | 13.01 |
Stagecoach East | A | 6 | 20.16 |
Yourbus | Y36 Beeston - Nottingham | 6 | 6.6 |
Arriva Midlands North | 10 Perton - Wolverhampton | 5 | 7.59 |
Arriva Midlands North | 17 Halesowen - Merry Hill | 5 | 7.91 |
Arriva Midlands North | 217 Halesowen - Merry Hill | 5 | 13.66 |
Arriva Midlands North | 33 Brookside - Muxton | 5 | 7.52 |
Arriva North West & Wales | 82 | 5 | 13.16 |
Cardiff Bus | 6 Cardiff - Cardiff Bay | 5 | 9.72 |
Diamond Bus | 202 Bromsgrove - Halesowen | 5 | 59.29 |
Diamond Bus | 82 Coventry - Solihull | 5 | 18.02 |
First Greater Manchester | 18 | 5 | 12.55 |
First Greater Manchester | 2 | 5 | 10.2 |
First Greater Manchester | 42 | 5 | 2.08 |
First Worcestershire | 31A | 5 | 14.04 |
Go Ahead London | 19 | 5 | 2.91 |
Go Ahead London | 521 | 5 | 4.07 |
Hansons | 231 Blackheath - Halesowen | 5 | 19.51 |
Hansons | 287 Merry Hill - Stourbridge | 5 | 13.35 |
igo | 10H Birmingham - Four Dwellings | 5 | 18.11 |
Megabus | M35 | 5 | 513.34 |
National Express West Midlands | 246 Dudley - Stourbridge | 5 | 8.37 |
National Express West Midlands | 297 Gornal Wood - Halesowen | 5 | 7.91 |
National Express West Midlands | 297A Gornal Wood - Halesowen | 5 | 5.85 |
National Express West Midlands | 34 | 5 | 12.45 |
National Express West Midlands | 46 | 5 | 12.49 |
National Express West Midlands | 53 | 5 | 21.68 |
National Express West Midlands | 583 Merry Hill - Wolverhampton | 5 | 18.47 |
National Express West Midlands | 59 | 5 | 3.64 |
National Express West Midlands | 7 Birmingham - Perry Common | 5 | 20.73 |
National Express West Midlands | 8A Birmingham Inner Circle | 5 | 7.43 |
National Express West Midlands | 902 Birmingham - Hill Hook | 5 | 24.17 |
National Express West Midlands | 905 Birmingham - Roughley | 5 | 17.5 |
National Express West Midlands | X12 Birmingham - Solihull | 5 | 25.29 |
Preserved | 3X AMRTM - Birmingham | 5 | 30.8 |
Preston Bus | 89 | 5 | 10.66 |
Stagecoach Cumbria & North Lancashire | 599 | 5 | 25.51 |
Stagecoach London | 15 | 5 | 2.77 |
Stagecoach Midlands | 48 | 5 | 14.17 |
Stagecoach Midlands | X16 | 5 | 15.04 |
Stagecoach Midlands | X4 | 5 | 68.56 |
Stagecoach South East | 34 | 5 | 14.35 |
Stagecoach South East | 8 | 5 | 22.65 |
Stagecoach West | D | 5 | 9.48 |
trentbarton | IGO | 5 | 2.74 |
Airparks Services | AS2 | 4 | 11.56 |
Arriva Midlands North | 1 Cannock - Walsall | 4 | 18.42 |
Arriva Midlands North | 223 Bilston - Dudley | 4 | 17.48 |
Arriva Midlands North | 310 Merry Hill - Willenhall | 4 | 7.82 |
Arriva The Shires | 300 | 4 | 12.37 |
Central Buses | 74A Dudley - West Bromwich | 4 | 4.8 |
Central Connect | 192 Birmingham - Kidderminster | 4 | 29.9 |
Central Connect | 82 Coventry - Solihull | 4 | 23.92 |
D & G Bus | 85 Crewe - Hanley | 4 | 7.95 |
Diamond Bus | 213 Brierley Hill - Fatherless Barn | 4 | 3.95 |
Diamond Bus | 243 Dudley - Merry Hill | 4 | 23.03 |
Diamond Bus | 4 Walsall - West Bromwich | 4 | 5.78 |
First Greater Glasgow | 398 | 4 | 2.43 |
First Greater Manchester | 41 | 4 | 1.45 |
First Potteries | 3 | 4 | 4.23 |
First South Yorkshire | X78 | 4 | 10.11 |
First West Yorkshire | 72 | 4 | 5.42 |
First Worcestershire | 144A | 4 | 26.83 |
First Worcestershire | 32 | 4 | 5.35 |
First Worcestershire | 44 | 4 | 3.57 |
Go Ahead London | 11 | 4 | 2.82 |
Go Ahead London | 68 | 4 | 3.38 |
Go North West | 2 | 4 | 7.9 |
igo | 424 Birmingham - Perry Beeches | 4 | 3.09 |
Johnsons Excelbus | X20 Birmingham - Stratford-upon-Avon | 4 | 63.73 |
Lets Go | 11 Underhill - Wolverhampton | 4 | 1.95 |
Megabus | M36 | 4 | 461.05 |
Midland Rider | 007 Bromsgrove - Halesowen | 4 | 8.95 |
National Express | 332 | 4 | 774.75 |
National Express Coventry | 27 | 4 | 8.86 |
National Express Coventry | 9A | 4 | 4.34 |
National Express Dundee | 1A | 4 | 8.03 |
National Express West Midlands | 120 Birmingham - Dudley | 4 | 9.92 |
National Express West Midlands | 121 Dudley - West Bromwich | 4 | 4.07 |
National Express West Midlands | 22 Birmingham - Kitwell | 4 | 13.79 |
National Express West Midlands | 222 Dudley - Halesowen | 4 | 3.29 |
National Express West Midlands | 244 Dudley - Halesowen | 4 | 6.25 |
National Express West Midlands | 255 Merry Hill - Wolverhampton | 4 | 35.81 |
National Express West Midlands | 283 Bilston - Merry Hill | 4 | 10.72 |
National Express West Midlands | 302 | 4 | 1.33 |
National Express West Midlands | 311 | 4 | 23.39 |
National Express West Midlands | 38 Walsall - Wednesbury | 4 | 3.87 |
National Express West Midlands | 451 | 4 | 24.55 |
National Express West Midlands | 50 Birmingham - Druids Heath | 4 | 0.85 |
National Express West Midlands | 529 Walsall - Wolverhampton | 4 | 10.64 |
National Express West Midlands | 58 | 4 | 2.51 |
National Express West Midlands | 60 | 4 | 1.75 |
National Express West Midlands | 636 Birmingham - Halesowen | 4 | 26.74 |
National Express West Midlands | 75 | 4 | 6.2 |
National Express West Midlands | 79 | 4 | 8.43 |
National Express West Midlands | 81 | 4 | 17.37 |
National Express West Midlands | 904 Birmingham - Falcon Lodge | 4 | 11.45 |
National Express West Midlands | 97A Airport - Birmingham | 4 | 5.83 |
National Express West Midlands | RAIL Birmingham - Wolverhampton | 4 | 19.7 |
National Express West Midlands | RAIL Coseley - Tipton | 4 | 9.24 |
National Express West Midlands | X1 Merry Hill - Wolverhampton | 4 | 11.53 |
National Express West Midlands | X10 Birmingham - Gornal Wood | 4 | 3.4 |
Nottingham City Transport | 36 | 4 | 2.37 |
Prospect Coaches | HIRE | 4 | 260.34 |
Stagecoach Merseyside & South Lancashire | 3 | 4 | 4.83 |
Stagecoach Merseyside & South Lancashire | 82 | 4 | 4.19 |
Stagecoach Midlands | 16 | 4 | 13.38 |
Stagecoach Oxfordshire | S3 | 4 | 64.07 |
Stagecoach South East | 12 | 4 | 54.05 |
Stagecoach South East | 14 | 4 | 4.56 |
Stagecoach South East | 21 | 4 | 6.13 |
Stagecoach South East | UNI1 Canterbury - University of Kent | 4 | 6.79 |
Travel De Courcey | 85 Coventry - University Hospital | 4 | 6.91 |
Travel Express | 33 Northwood Park - Wolverhampton | 4 | 2.35 |
Travelmasters | 25 | 4 | 1.91 |
trentbarton | Centrelink | 4 | 7.06 |
Abellio London | 188 | 3 | 2.16 |
Abellio London | RAIL Brixton - Victoria | 3 | 2.77 |
AMPM Travel | 246 Dudley - Stourbridge | 3 | 11.99 |
Arriva Derby | 1 Alveston - Derby | 3 | 2.37 |
Arriva Midlands North | 112 Lichfield - Sutton Coldfield | 3 | 20.11 |
Arriva Midlands North | 116 Birmingham - Tamworth | 3 | 43.34 |
Arriva Midlands North | 13 Halesowen - Merry Hill | 3 | 4.91 |
Arriva Midlands North | 44 Leegomery - Madeley | 3 | 2.75 |
Arriva Midlands North | 481 Stafford - Telford | 3 | 2.88 |
Arriva Midlands North | 765 Lichfield - Tamworth | 3 | 29.37 |
Arriva Midlands North | 9 Lodge Farm - Walsall | 3 | 5.1 |
Arriva North West & Wales | 263 | 3 | 2 |
Bullocks Coaches | 147 | 3 | 2.14 |
Central Buses | 28E Erdington - Old Oscott | 3 | 7.04 |
Central Buses | 61 Bearwood - Perry Barr | 3 | 16.51 |
Central Buses | 75 Birmingham International - Sutton Coldfield | 3 | 8.81 |
Central Buses | 777 Birmingham International - Hams Hall | 3 | 9.77 |
Central Buses | 92 Lichfield - Sutton Coldfield | 3 | 19.79 |
Central Connect | S4 Cheswick Green - Solihull | 3 | 3.45 |
Clearways of Catshill | 99 Bromsgrove - Charford | 3 | 10.97 |
Cumfybus | Citylink | 3 | 10.33 |
Diamond Bus | 123 Merry Hill - Perry Barr | 3 | 13.94 |
Diamond Bus | 146 Birmingham - Redditch | 3 | 9.93 |
Diamond Bus | 192 Halesowen - Kidderminster | 3 | 2.69 |
Diamond Bus | 228 Kinver - Russells Hall Hospital | 3 | 6.71 |
Diamond Bus | 255 Merry Hill - Wolverhampton | 3 | 2.04 |
Diamond Bus | 282 Gornal Wood - Merry Hill | 3 | 3.95 |
Diamond Bus | 401E Walsall - Yew Tree | 3 | 1.33 |
Diamond Bus | 404E Walsall - West Bromwich | 3 | 13.3 |
Diamond Bus | 42 Dudley - West Bromwich | 3 | 11.24 |
Diamond Bus | 55 Oakenshaw - Redditch | 3 | 5.96 |
Diamond Bus | 644 Tipton - West Bromwich | 3 | 7.08 |
Discount Travel Solutions | 97 Birmingham - Chemsley Wood | 3 | 10.59 |
First Chester & the Wirral | 1 | 3 | 22.24 |
First Chester & the Wirral | City Rail Link | 3 | 2.28 |
First London | 18 | 3 | 1.82 |
First Potteries | 2 | 3 | 3.2 |
First Potteries | 23 | 3 | 7.31 |
First South Yorkshire | 120 | 3 | 2.67 |
First Worcestershire | 31 | 3 | 4.73 |
Go Ahead London | 453 | 3 | 1.73 |
Go Ahead London | 507 | 3 | 1.83 |
Hansons | X26 Dudley - Merry Hill | 3 | 9.04 |
HCT Group (London) | 388 | 3 | 3.56 |
igo | 299 Pedmore Fields - Stourbridge | 3 | 4.88 |
JPT | 156 Manchester - Middleton | 3 | 5.54 |
JPT | 17 Manchester - Middleton | 3 | 16.41 |
Midland | 007 Bromsgrove - Halesowen | 3 | 13.43 |
Midland | 282 Gornal Wood - Merry Hill | 3 | 3.15 |
Midland Classic | 4 Burton-upon-Trent - Swadlincote | 3 | 11.15 |
National Express Coventry | 12 | 3 | 17.34 |
National Express Coventry | 9 | 3 | 3.99 |
National Express West Midlands | 1 Acocks Green - Five Ways | 3 | 8.08 |
National Express West Midlands | 11A Birmingham Outer Circle | 3 | 28.61 |
National Express West Midlands | 11C Birmingham Outer Circle | 3 | 9.31 |
National Express West Midlands | 126 Birmingham - Wolverhampton | 3 | 22.95 |
National Express West Midlands | 16 Birmingham - Hamstead | 3 | 1.48 |
National Express West Midlands | 222 Dudley - Merry Hill | 3 | 1.76 |
National Express West Midlands | 23 Birmingham - Woodgate Valley South | 3 | 3.49 |
National Express West Midlands | 241 Dudley - Merry Hill | 3 | 9.8 |
National Express West Midlands | 27 Dudley - Wolverhampton | 3 | 7.89 |
National Express West Midlands | 28 Halesowen - Stourbridge | 3 | 8.8 |
National Express West Midlands | 295 Norton - Stourbridge | 3 | 4.22 |
National Express West Midlands | 297 Gornal Wood - Merry Hill | 3 | 1.76 |
National Express West Midlands | 3 | 3 | 1.45 |
National Express West Midlands | 31 Acocks Green - Birmingham | 3 | 4.74 |
National Express West Midlands | 35 | 3 | 1.29 |
National Express West Midlands | 404 | 3 | 15.9 |
National Express West Midlands | 44 | 3 | 3.95 |
National Express West Midlands | 45 | 3 | 6.78 |
National Express West Midlands | 48 Bearwood - QE Hospital | 3 | 9.17 |
National Express West Midlands | 49 | 3 | 8.68 |
National Express West Midlands | 61 | 3 | 4.08 |
National Express West Midlands | 70 | 3 | 1.68 |
National Express West Midlands | 76 | 3 | 6.1 |
National Express West Midlands | 936 Birmingham - Brownhills West | 3 | 8.29 |
National Express West Midlands | RAIL Birmingham - Wolverhampton | 3 | 7.22 |
National Express West Midlands | TOUR Dudley - Pensnett Depot | 3 | 11.01 |
Nottingham City Transport | 34 | 3 | 1.67 |
Preston Bus | 88C | 3 | 4.35 |
Reading Buses | 17 | 3 | 4.42 |
Red Rose Travel | 19 | 3 | 3.71 |
Select Bus Services | 877 Stafford - Wolverhampton | 3 | 3.14 |
Select Bus Services | 878 Stafford - Wolverhampton | 3 | 4.79 |
Silverline | S10 Cranes Park - Solihull | 3 | 2.12 |
Social Travel | 97 Birmingham - Chemsley Wood | 3 | 3.65 |
Stagecoach East Scotland | 73 | 3 | 12.39 |
Stagecoach Midlands | 26 | 3 | 37.79 |
Stagecoach Midlands | 86 | 3 | 3.03 |
Stagecoach North East | 100 | 3 | 9.44 |
Stagecoach Oxfordshire | 2 | 3 | 2.7 |
Stagecoach South | 5 | 3 | 2.14 |
Stagecoach South East | 13 | 3 | 2.4 |
Stagecoach South East | 13A | 3 | 10.3 |
Stagecoach South East | 21A | 3 | 2.87 |
Stagecoach South East | 25 | 3 | 2.2 |
Stagecoach South East | 4A | 3 | 3.15 |
Stagecoach South East | 61 | 3 | 5.82 |
Stagecoach South East | 9 | 3 | 26.58 |
Stagecoach United Counties | X4 | 3 | 57.08 |
Stagecoach West | 10 | 3 | 29.26 |
Stagecoach West Scotland | 7 | 3 | 7.94 |
The Green Bus | 213 Brierley Hill - Fatherless Barn | 3 | 10.09 |
The Green Bus | 242 Kinver - Stourbridge | 3 | 4.22 |
The Green Bus | 64 Birmingham - Rubery | 3 | 10.93 |
Tower Transit | 30 | 3 | 1.27 |
Travel De Courcey | X6 Coventry - Leicester | 3 | 5.39 |
Travel Express | 32 Northwood Park - Wolverhampton | 3 | 2.4 |
trentbarton | i4 | 3 | 2.43 |
trentbarton | X38 | 3 | 38.72 |
VIP Contracts Ltd | 966 Erdington - Solihull | 3 | 8.36 |
Wardle Transport | 41 Clayton - Hanley | 3 | 3.26 |
Yourbus | Y81 Bulwell - Nottingham | 3 | 14.08 |
Abellio London | 343 | 2 | 3.34 |
AMPM Travel | 11A Birmingham Outer Circle | 2 | 9.05 |
Arriva Derby | 1A Alveston - Derby | 2 | 1.39 |
Arriva London | 59 | 2 | 0.93 |
Arriva Midlands North | 1 Huntingdon - Walsall | 2 | 0.96 |
Arriva Midlands North | 12 Blackheath - Merry Hill | 2 | 2.9 |
Arriva Midlands North | 227 Kinver - Stourbridge | 2 | 1.84 |
Arriva Midlands North | 35 Lichfield - Walsall | 2 | 16.03 |
Arriva Midlands North | 4A Pendeford - Wolverhampton | 2 | 1.34 |
Arriva Midlands North | 64 Penn Fields - Wolverhampton | 2 | 4.53 |
Arriva Midlands North | 70 Cannock - Wolverhampton | 2 | 15.54 |
Arriva Midlands North | 82 Dudley - Wolverhampton | 2 | 15.89 |
Arriva Midlands North | CLICK Leicester | 2 | 3.86 |
Arriva Midlands North | T1 Telford - Wrekin Retail Park | 2 | 6.29 |
Arriva North West & Wales | 10 | 2 | 2.37 |
Arriva North West & Wales | 21 | 2 | 0.93 |
Arriva North West & Wales | 38 | 2 | 2.36 |
Arriva North West & Wales | 437 | 2 | 6.82 |
Arriva The Shires | 280 | 2 | 2.81 |
Arriva The Shires | 31 | 2 | 2.59 |
Arriva The Shires | 7 | 2 | 2.43 |
Arriva Wales | 1 | 2 | 13.93 |
Banga Buses | 82 Dudley - Wolverhampton | 2 | 8.16 |
Bluestar | citylink | 2 | 1.62 |
Brighton & Hove | 25 | 2 | 4.17 |
Brighton & Hove | 49 | 2 | 4.85 |
Cardiff Bus | P&R Cardiff - Sports Village | 2 | 5.17 |
Central Buses | 74 Walsall - Gillity Village | 2 | 6.13 |
Central Buses | 757 Sutton Coldfield - Whitacre Heath | 2 | 9.57 |
Central Buses | 777 Birmingham International - Hams Hall | 2 | 23.89 |
Central Buses | 78 Streetly - Sutton Coldfield | 2 | 5.6 |
Central Buses | 88 Erdington - Streetly | 2 | 10.59 |
Central Buses | RAIL Birmingham - Wolverhampton | 2 | 7.24 |
Central Connect | X30 Ansty Park - Coventry | 2 | 2.27 |
Commandery Coaches | RAIL Birmingham - Stourbridge Junction | 2 | 15.15 |
D & G Bus | X96 Merry Hill - Wollaston Farm | 2 | 7.31 |
Diamond Bus | 10 Kidderminster - Spinnells | 2 | 1.14 |
Diamond Bus | 143 Bromsgrove - Studley | 2 | 10.99 |
Diamond Bus | 19 Maypole - Rubery | 2 | 4.43 |
Diamond Bus | 23 Portabello - Wednesbury | 2 | 1.48 |
Diamond Bus | 24 Dudley - Merry Hill | 2 | 1.13 |
Diamond Bus | 250 Merry Hill - Stourbridge circular | 2 | 1.16 |
Diamond Bus | 267 Kingswinford - Stourbridge | 2 | 6.28 |
Diamond Bus | 26A Stowlawn - Wolverhampton | 2 | 2.97 |
Diamond Bus | 29 Blakenall - Walsall | 2 | 6.11 |
Diamond Bus | 30 Acocks Green - Solihull | 2 | 0.9 |
Diamond Bus | 302 Lower Farm - Walsall | 2 | 0.67 |
Diamond Bus | 417 Hayley Green - West Bromwich | 2 | 5.58 |
Diamond Bus | 51 Batchley - Redditch | 2 | 7.74 |
Diamond Bus | 54 West Bromwich - Worlds End | 2 | 2.83 |
Diamond Bus | 56 Birmingham - Brownhills West | 2 | 12.31 |
Diamond Bus | 9 Birmingham - Stourbridge | 2 | 8.96 |
Diamond Bus | S2 Cheswick Green - Dorridge | 2 | 1.04 |
Diamond Bus | S3 Hockley Heath - Wythall | 2 | 4.85 |
Diamond Bus | X30 Ansty Park - Coventry | 2 | 2.27 |
Diamond Bus North West | 635 Wigan - Wrightington Hospital | 2 | 4.94 |
Discount Travel Solutions | 966 Erdington - Solihull | 2 | 7.26 |
Eastonways | 51 Westwood Cross - Wingham | 2 | 24.88 |
Ensign Bus | 248A Upminster - Upminster LUL | 2 | 2.64 |
First Chester & the Wirral | 41 | 2 | 4.59 |
First Chester & the Wirral | 51 | 2 | 5.67 |
First Greater Glasgow | 201 | 2 | 4.28 |
First Greater Glasgow | 747 | 2 | 6.7 |
First Greater Glasgow | 75 | 2 | 3.22 |
