2022-04-16 | 15:23:00 | YELL | 1.28 | Sheffield Centre West Street (South Yorkshire Supertram) |
| |
2022-04-16 | 23:27:00 | YELL | 1.21 | Upperthorpe Infirmary Road (South Yorkshire Supertram) |
| |
2022-04-16 | 09:32:00 | TT | 1.20 | Rotherham Station (South Yorkshire Supertram) |
| |
2022-04-16 | 08:14:00 | BLUE | 1.67 | Sheffield Centre Cathedral (South Yorkshire Supertram) |
| |
2022-04-14 | 18:43:00 | BLUE | 4.57 | Fairleigh Spring Lane (South Yorkshire Supertram) |
| |
2022-04-16 | 08:27:00 | TT | 7.61 | Parkgate (South Yorkshire Supertram) |
| |
2022-04-14 | 19:06:00 | BLUE | 2.63 | Sheffield Centre Cathedral (South Yorkshire Supertram) |
| |
2022-04-16 | 11:31:00 | TT | 3.56 | Meadowhall South - Tinsley (S Yorks Supertram) |
| |
2022-04-16 | 13:21:00 | YELL | 5.62 | Upperthorpe Infirmary Road (South Yorkshire Supertram) |
| |
2022-04-14 | 17:54:00 | BLUE | 1.87 | Upperthorpe Infirmary Road (South Yorkshire Supertram) |
| 122 |
2022-04-16 | 11:24:00 | TT | 1.20 | Parkgate (South Yorkshire Supertram) |
| |