Daily Statistics
Total Mileage | Total buses | Most Frequent Operator |
44.02 miles | 28 | Stagecoach Manchester |
Service | Departure Time | Date | Mileage (Miles) | Bus | |
---|
23 | 18:58:00 | 2025-06-03 | 3.80 | MX12LWO | |
150 | 18:28:00 | 2025-06-03 | 4.72 | YX74OJP  | |
143 | 17:59:00 | 2025-06-03 | 0.41 | YN61BFX  | |
41 | 17:57:00 | 2025-06-03 | 0.79 | SK20AVR | |
42 | 17:48:00 | 2025-06-03 | 0.86 | YN62BVS  | |
85 | 17:37:00 | 2025-06-03 | 1.00 | LF69UYS  | |
FreeBus 2 | 17:19:00 | 2025-06-03 | 0.95 | SN17MJX | |
59 | 17:10:00 | 2025-06-03 | 0.54 | SN16OWR | |
59 | 16:48:00 | 2025-06-03 | 1.68 | LF24YZV  | |
41 | 16:40:00 | 2025-06-03 | 0.91 | SN17MKA  | |
52 | 16:18:00 | 2025-06-03 | 2.08 | BV24LSC  | |
17 | 16:08:00 | 2025-06-03 | 1.49 | LF24ZBJ  | |
163 | 16:07:00 | 2025-06-03 | 1.46 | BV66VKX | |
396 | 15:35:00 | 2025-06-03 | 0.87 | YX74OED  | |
59 | 15:26:00 | 2025-06-03 | 3.52 | LF24YZN  | |
425 | 15:10:00 | 2025-06-03 | 1.32 | SN16OWC | |
350 | 14:53:00 | 2025-06-03 | 0.89 | OE62ZRY  | |
83 | 14:23:00 | 2025-06-03 | 2.53 | LF24ZBE  | |
84 | 14:18:00 | 2025-06-03 | 0.85 | SK74BJU  | |
84 | 13:53:00 | 2025-06-03 | 2.81 | SK74BKN  | |
182 | 13:44:00 | 2025-06-03 | 1.01 | SN13CKP  | |
256 | 13:25:00 | 2025-06-03 | 1.53 | SL63FZK  | |
53 | 13:12:00 | 2025-06-03 | 1.53 | SN13CLY  | |
79 | 13:06:00 | 2025-06-03 | 1.01 | YX24OWZ  | |
50 | 12:47:00 | 2025-06-03 | 1.39 | YN61BFU  | |
33 | 12:29:00 | 2025-06-03 | 1.72 | YX24PKU | |
67 | 12:23:00 | 2025-06-03 | 0.76 | YX24PKC | |
21 | 12:10:00 | 2025-06-03 | 1.58 | BF62JYV  | |
Buses Added
SN16OWR,
BF62JYV,
SK74BJU,
SN16OWC,
LF24ZBJ,
BV66VKX,
SK74BKN,
SK20AVR,
YX74OJP,
LF24YZN,
LF24YZV,
SN17MJX,
YX24PKU,
MX12LWO,
YX24OWZ,
SN17MKA,
SN13CLY,
YN61BFX,
BV24LSC,
YX74OED,
SN13CKP,
SL63FZK,
LF69UYS,
YN62BVS,
YX24PKC,
YN61BFU,
LF24ZBE,
OE62ZRY Liveries Added
17
6
1
1
1
1
1