Stagecoach Oxfordshire | S4 | 645 | 12575.21 |
Stagecoach Oxfordshire | X4 | 421 | 7402.61 |
Stagecoach Oxfordshire | H4 | 223 | 3960.45 |
Stagecoach Oxfordshire | S3 | 79 | 1161.51 |
Stagecoach Oxfordshire | 489 | 73 | 1030.61 |
National Express West Midlands | X51 | 70 | 332.04 |
Stagecoach Oxfordshire | S7 | 69 | 282.12 |
Stagecoach West | S6 | 38 | 606.99 |
Stagecoach Oxfordshire | 7 | 37 | 109.04 |
National Express West Midlands | 51 | 29 | 102.29 |
Stagecoach Oxfordshire | S2 | 26 | 607.79 |
Stagecoach Oxfordshire | B9 | 21 | 55.89 |
Stagecoach Oxfordshire | 500 | 20 | 321.11 |
Stagecoach Oxfordshire | S5 | 17 | 149.89 |
Stagecoach East | X5 | 15 | 209.37 |
National Express West Midlands | 16 | 14 | 73.3 |
Stagecoach Oxfordshire | 2 | 14 | 36.42 |
Stagecoach Oxfordshire | B5 | 14 | 47.18 |
Stagecoach Oxfordshire | S1 | 10 | 122.45 |
National Express West Midlands | 5 | 9 | 31.71 |
Stagecoach West | 51 | 9 | 167.79 |
National Express West Midlands | 9 | 8 | 28.07 |
Stagecoach West | 33 | 8 | 148.41 |
Stagecoach West | 49 | 8 | 113.03 |
Diamond Bus | 16A | 7 | 34.38 |
National Express West Midlands | 50 | 7 | 32.15 |
National Express West Midlands | 907 | 7 | 22.02 |
Stagecoach Oxfordshire | 2A | 7 | 15.53 |
National Express West Midlands | 76 | 6 | 39.4 |
National Express West Midlands | 934 | 6 | 33.22 |
Stagecoach Oxfordshire | 488 | 6 | 95.2 |
Stagecoach West | 65 | 6 | 66.96 |
Diamond Bus | 002 | 5 | 37.73 |
National Express West Midlands | 52 | 5 | 12.81 |
Oxford Bus Company | 5 | 5 | 17.18 |
Pulhams Coaches | 801 | 5 | 83.61 |
Stagecoach Midlands | 87 | 5 | 87.23 |
Stagecoach Oxfordshire | 1 | 5 | 24.56 |
Stagecoach Oxfordshire | 8 | 5 | 14.16 |
Stagecoach Oxfordshire | B3 | 5 | 16.35 |
Stagecoach Oxfordshire (SCOX) | S4 | 5 | 94.32 |
Stagecoach West | 63 | 5 | 39.33 |
Stagecoach West | 882 | 5 | 76.63 |
National Express West Midlands | 49 | 4 | 25.08 |
National Express West Midlands | X21 | 4 | 24.91 |
National Express West Midlands | X22 | 4 | 17.8 |
Oxford Bus Company | 400 | 4 | 32.6 |
Stagecoach Oxfordshire | S9 | 4 | 47 |
Stagecoach Supertram | BLUE | 4 | 10.74 |
Stagecoach Supertram | TT | 4 | 13.57 |
Stagecoach West | 10 | 4 | 56.16 |
Stagecoach West | 23 | 4 | 97.06 |
Stagecoach West | 55 | 4 | 91.49 |
Stagecoach West | 620 | 4 | 69.63 |
Stagecoach West | 66 | 4 | 52.98 |
Stagecoach West | 67 | 4 | 18.48 |
Stagecoach West | 69 | 4 | 71.05 |
Stagecoach West | 94X | 4 | 32.97 |
Thames Travel | 33 | 4 | 40.19 |
Arriva Beds and Bucks | 280 | 3 | 40.48 |
Diamond Bus | 16 | 3 | 12.93 |
Diamond Bus | 96 | 3 | 20.13 |
National Express West Midlands | 1 | 3 | 7.12 |
National Express West Midlands | 28 | 3 | 10.18 |
National Express West Midlands | 48 | 3 | 17.69 |
National Express West Midlands | 6 | 3 | 20.64 |
National Express West Midlands | 65 | 3 | 11.38 |
National Express West Midlands | 7 | 3 | 14.93 |
National Express West Midlands | 74 | 3 | 9.52 |
National Express West Midlands | 937 | 3 | 6.34 |
National Express West Midlands | 997 | 3 | 10.22 |
National Express West Midlands | X12 | 3 | 36.06 |
Stagecoach East | 905 | 3 | 45.06 |
Stagecoach Midlands | 76 | 3 | 85.85 |
Stagecoach Oxfordshire | 200 | 3 | 70.25 |
Stagecoach Oxfordshire | 505 | 3 | 33 |
Stagecoach Oxfordshire | S8 | 3 | 20.9 |
Stagecoach Oxfordshire (SCOX) | 1 | 3 | 6.49 |
Stagecoach Oxfordshire (SCOX) | 489 | 3 | 38.26 |
Stagecoach Oxfordshire (SCOX) | 500 | 3 | 20.58 |
Stagecoach Oxfordshire (SCOX) | 505 | 3 | 20.56 |
Stagecoach Supertram | YELL | 3 | 8.12 |
Stagecoach West | 41 | 3 | 22.01 |
Stagecoach West | 94 | 3 | 26.89 |
Stagecoach West | D | 3 | 4.35 |
Stagecoach Yorkshire | 120 | 3 | 5.42 |
Thames Travel | X2 | 3 | 25.99 |
Thames Travel | X34 | 3 | 46.25 |
West Midlands Metro | Metro | 3 | 28.56 |
Arriva Herts and Essex | 101 | 2 | 13.13 |
Arriva Midlands North | 64 | 2 | 35.11 |
Arriva North East | X4 | 2 | 18.91 |
Cardiff Bus | 94 | 2 | 13.07 |
Chaserider | 26 | 2 | 6.58 |
Coachstyle | 99 | 2 | 38.77 |
Diamond Bus | 4H | 2 | 2.82 |
Diamond Bus | 52A | 2 | 8.65 |
Diamond Bus | 61 | 2 | 15.95 |
Diamond Bus | 8 | 2 | 8.92 |
DRM Bus | 232 | 2 | 23.24 |
First Bristol, Bath & the West | D1 | 2 | 21.01 |
First Worcestershire | 44 | 2 | 12.34 |
First Worcestershire | 675 | 2 | 22.74 |
Johnson’s Excelbus | 3 | 2 | 15.4 |
Johnson’s Excelbus | 77A | 2 | 30.7 |
Johnson’s Excelbus | X20 | 2 | 23.73 |
Metroline Travel | 30 | 2 | 7.87 |
National Express Coventry | 11 | 2 | 18.89 |
National Express West Midlands | 14 | 2 | 5.28 |
National Express West Midlands | 144A | 2 | 16.21 |
National Express West Midlands | 2 | 2 | 11.18 |
National Express West Midlands | 25 | 2 | 9.06 |
National Express West Midlands | 33 | 2 | 6.17 |
National Express West Midlands | 41 | 2 | 10.7 |
National Express West Midlands | 45 | 2 | 13.73 |
National Express West Midlands | 46 | 2 | 9.24 |
National Express West Midlands | 47 | 2 | 12.44 |
National Express West Midlands | 63 | 2 | 12.22 |
National Express West Midlands | 8 | 2 | 15.46 |
National Express West Midlands | 87 | 2 | 5.17 |
National Express West Midlands | 935 | 2 | 16.7 |
National Express West Midlands | X10 | 2 | 16.21 |
Oxford Bus Company | 11 | 2 | 26.03 |
Oxford Bus Company | 35 | 2 | 15.97 |
Oxford Bus Company | 46 | 2 | 10.33 |
Oxford Bus Company | X1 | 2 | 27.08 |
Oxford Bus Company | X3 | 2 | 16.55 |
Pulhams Coaches | 64 | 2 | 35.97 |
Red Rose Travel | 25 | 2 | 8.04 |
Redline | 132 | 2 | 45.2 |
Redline | X20 | 2 | 12.04 |
South Yorkshire Future Tram | BLUE | 2 | 17.9 |
South Yorkshire Future Tram | TT | 2 | 10.21 |
South Yorkshire Future Tram | YELL | 2 | 8.17 |
Stagecoach London | 205 | 2 | 1.62 |
Stagecoach Midlands | 41 | 2 | 17.48 |
Stagecoach Midlands | 50 | 2 | 18.88 |
Stagecoach Midlands | 501 | 2 | 50.64 |
Stagecoach Midlands | 63 | 2 | 33.03 |
Stagecoach Midlands | 75 | 2 | 60.47 |
Stagecoach Midlands | 86 | 2 | 5.31 |
Stagecoach Midlands | X18 | 2 | 28.77 |
Stagecoach Midlands | X19 | 2 | 42.22 |
Stagecoach Midlands | X46 | 2 | 37.77 |
Stagecoach Midlands | X7 | 2 | 33.29 |
Stagecoach Midlands (SCWW) | 50 | 2 | 25.72 |
Stagecoach North East | 38 | 2 | 4.2 |
Stagecoach Oxfordshire | 10 | 2 | 7 |
Stagecoach Oxfordshire | H5 | 2 | 31.26 |
Stagecoach Oxfordshire (SCOX) | 26 | 2 | 2.44 |
Stagecoach Oxfordshire (SCOX) | H2 | 2 | 7.57 |
Stagecoach South | 1 | 2 | 13.77 |
Stagecoach South | 7 | 2 | 47.14 |
Stagecoach South | 700 | 2 | 21.54 |
Stagecoach West | 22 | 2 | 39.4 |
Stagecoach West | 32 | 2 | 21.24 |
Stagecoach West | 35 | 2 | 27.72 |
Stagecoach West | 60 | 2 | 38.68 |
Stagecoach West | 64 | 2 | 17.33 |
Stagecoach West | 7 | 2 | 10.82 |
Stagecoach West | 71 | 2 | 25.39 |
Stagecoach West | 80 | 2 | 30.49 |
Stagecoach West | 84 | 2 | 30.76 |
Stagecoach West | 9 | 2 | 16.33 |
Stagecoach West (SCGL) | 853 | 2 | 20.41 |
Thames Travel | X32 | 2 | 28.57 |
Thames Travel | X36 | 2 | 28.94 |
Thames Travel | X40 | 2 | 63.92 |
Select Bus Services | 96 | 1 | 17.65 |
Abellio London | 207 | 1 | 4.01 |
Abellio London | 27 | 1 | 5.74 |
Applegates | 62 | 1 | 18.53 |
Arriva Beds and Bucks | 150 | 1 | 10.54 |
Arriva Beds and Bucks | 1A | 1 | 10.76 |
Arriva Beds and Bucks | 300 | 1 | 15.97 |
Arriva Beds and Bucks | 37 | 1 | 6.26 |
Arriva Beds and Bucks | 500 | 1 | 11.89 |
Arriva Beds and Bucks | 6 | 1 | 1.88 |
Arriva Beds and Bucks | 800 | 1 | 4.57 |
Arriva Beds and Bucks | F77 | 1 | 11.41 |
Arriva Beds and Bucks | X16 | 1 | 15.71 |
Arriva Beds and Bucks | X6 | 1 | 12.86 |
Arriva Beds and Bucks | X60 | 1 | 16.1 |
Arriva Herts and Essex | 301 | 1 | 10.25 |
Arriva Herts and Essex | 302 | 1 | 7.4 |
Arriva Herts and Essex | 724 | 1 | 8.33 |
Arriva London | 2 | 1 | 2.65 |
Arriva London | 313 | 1 | 5.62 |
Arriva London | 340 | 1 | 0.75 |
Arriva Midlands | 74 | 1 | 19.06 |
Arriva Midlands North | 110 | 1 | 3.9 |
Arriva Midlands North | X5 | 1 | 20.52 |
Arriva Wales | 2 | 1 | 2.87 |
Astons Coaches | 540 | 1 | 20.5 |
Beeline Coaches | 24 | 1 | 23.27 |
Bluestar | 1 | 1 | 13.42 |
Cardiff Bus | 92 | 1 | 5.37 |
Carousel Buses | 1A | 1 | 14.9 |
Centrebus (South) | B | 1 | 4.99 |
Chaserider | 3 | 1 | 10.15 |
Chaserider | 36 | 1 | 14.25 |
Chaserider | 60 | 1 | 6.08 |
Chaserider | 61 | 1 | 6.8 |
Chaserider | 70 | 1 | 12.06 |
Chaserider | 74 | 1 | 9.65 |
Chaserider | X14 | 1 | 20.42 |
Claribel Coaches | 168 | 1 | 6.96 |
Coachstyle | 41 | 1 | 18.52 |
Coachstyle | 93 | 1 | 20.59 |
Cotswold Green | 54A | 1 | 17.25 |
Diamond Bus | 142A | 1 | 5.96 |
Diamond Bus | 145 | 1 | 4.04 |
Diamond Bus | 145A | 1 | 5.68 |
Diamond Bus | 150 | 1 | 9.73 |
Diamond Bus | 17 | 1 | 5.7 |
Diamond Bus | 17H | 1 | 3.19 |
Diamond Bus | 18 | 1 | 3.53 |
Diamond Bus | 226 | 1 | 3.67 |
Diamond Bus | 229 | 1 | 13.36 |
Diamond Bus | 23 | 1 | 5.23 |
Diamond Bus | 247 | 1 | 20.49 |
Diamond Bus | 25 | 1 | 4.68 |
Diamond Bus | 27 | 1 | 13.43 |
Diamond Bus | 296 | 1 | 3.84 |
Diamond Bus | 3 | 1 | 4.57 |
Diamond Bus | 326 | 1 | 5.22 |
Diamond Bus | 42 | 1 | 2.54 |
Diamond Bus | 50 | 1 | 5.46 |
Diamond Bus | 76 | 1 | 24.13 |
Diamond Bus | 77A | 1 | 25.93 |
Diamond Bus | 89 | 1 | 6.16 |
Diamond Bus | H40 | 1 | 4.84 |
Diamond Bus | X20 | 1 | 13.74 |
Faresaver | 270 | 1 | 6.54 |
First Bristol, Bath & the West | m2 | 1 | 4.97 |
First Bristol, Bath & the West | T1 | 1 | 15.3 |
First Bristol, Bath & the West | X39 | 1 | 10.56 |
First Bristol, Bath & the West | Y6 | 1 | 7.74 |
First Essex | 331 | 1 | 3.31 |
First Potteries | 101 | 1 | 17.12 |
First Worcestershire | 30 | 1 | 3.18 |
First Worcestershire | 31A | 1 | 3.14 |
First Worcestershire | 34 | 1 | 5.26 |
First Worcestershire | 35 | 1 | 3.67 |
First Worcestershire | 36 | 1 | 6 |
First Worcestershire | 38 | 1 | 3.6 |
First Worcestershire | 417 | 1 | 18.69 |
First Worcestershire | X50 | 1 | 17.92 |
Go Ahead London | 453 | 1 | 2.94 |
Go Ahead London | 507 | 1 | 1.69 |
Go Cornwall Bus | 11 | 1 | 19.94 |
Grayline Coaches | 24 | 1 | 18.69 |
Hedingham & Chambers | 784 | 1 | 15.56 |
Hedingham & Chambers | 97 | 1 | 9.44 |
Hulleys of Baslow | 110 | 1 | 15.16 |
Johnson’s Excelbus | 76A | 1 | 25.64 |
Kevs Cars and Coaches | 147 | 1 | 13.57 |
Kevs Cars and Coaches | 19 | 1 | 2.25 |
Kevs Cars and Coaches | 39A | 1 | 8.94 |
Kinchbus | 2 | 1 | 19.39 |
Kinchbus | 9 | 1 | 15.23 |
LandFlight | A12 | 1 | 5.4 |
LandFlight | A3 | 1 | 4.71 |
LandFlight | A7 | 1 | 9.24 |
London Central | 453 | 1 | 2.13 |
London General | 184 | 1 | 1.18 |
London General |